North Road Combine Pointscore | ||
---|---|---|
1 | KEVIN SHERRING | 87 |
2 | ORIGIN LOFTS | 154 |
3 | McDONALD & HARRY | 156 |
4 | J&W REEVES | 193 |
4 | B & I TURNER | 193 |
6 | S. MACCOL | 215 |
7 | IAN CREE | 254 |
8 | S+T SMITH | 258 |
9 | PETER FOX | 278 |
10 | W & J REEVES | 284 |
More |
North Gold Coast Pointscore | ||
---|---|---|
1 | KEVIN SHERRING | 45 |
2 | McDONALD & HARRY | 78 |
3 | ORIGIN LOFTS | 81 |
4 | B & I TURNER | 87 |
5 | S. MACCOL | 90 |
6 | PETER FOX | 119 |
7 | A & J DANSON | 132 |
8 | MICK KINGHAM | 151 |
9 | KEVIN WILLIAMS | 156 |
More |
Sunshine Coast Pointscore | ||
---|---|---|
1 | BARRY WARD | 56 |
2 | McCOY & MORLEY | 58 |
3 | LIBERTY LOFTS | 110 |
4 | T&C STEPHENS | 113 |
5 | SETHI FAMILY | 126 |
6 | JOHN BOWTELL | 131 |
7 | JOHN RUSSELL | 147 |
8 | TREVOR SPROXTON | 153 |
9 | L BARRY | 178 |
More |
North Road Club Pointscore | ||
---|---|---|
1 | J&W REEVES | 57 |
2 | IAN CREE | 81 |
3 | S+T SMITH | 89 |
4 | W & J REEVES | 96 |
5 | GEORGE & LIONEL | 109 |
6 | R&V WILKINSON | 148 |
7 | HAYES & PARISH | 177 |
8 | W BORE | 178 |
9 | GORAN MARIC | 207 |
10 | NATHAN MURPHY | 233 |
More |
Marsden Park Pointscore | ||
---|---|---|
1 | BOB BENNETT | 35 |
2 | JOSEPH TALIANA | 44 |
3 | ALLEN FITZSIMMONS | 69 |
4 | SHAUN CHAPPLE | 77 |
More |
Gateway Pointscore | ||
---|---|---|
1 | DENNIS MARTENS | 54 |
2 | WEST SIDE | 63 |
3 | D CORK | 66 |
3 | R O'SULLIVAN | 66 |
5 | CHRIS BUTLER | 70 |
More |
North Coast Pigeon Club Pointscore | ||
---|---|---|
1 | C & B MATTHEWS | 37 |
2 | K.MALONE | 48 |
3 | B HOLLOWAY | 65 |
4 | P & L HAWKINS | 73 |
5 | D TESTER | 85 |
More |